<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soft Host</title>
	<atom:link href="http://softhost.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://softhost.info</link>
	<description>Software solution for hotels and resorts</description>
	<lastBuildDate>Thu, 10 Jun 2010 19:58:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SoftHOST new release</title>
		<link>http://softhost.info/blog/restaurant/231/</link>
		<comments>http://softhost.info/blog/restaurant/231/#comments</comments>
		<pubDate>Sun, 30 May 2010 02:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banquet]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[room reservation]]></category>
		<category><![CDATA[testcomplete]]></category>

		<guid isPermaLink="false">http://softhost.info/blog/restaurant/231/</guid>
		<description><![CDATA[We have released&#160;SoftHOST 1.5,&#160;&#160;fully automated tested version using&#160;TestComplete 6. &#160;This is aimed at providing better, robust, and more efficient products for you hotel and restaurant. It is really easy for existing customers to upgrade&#160;to Soft HOST 1.5 from lower versions, thus protecting your investment. The new version has some added features for room reservation&#160;and banquet [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span class="Apple-style-span" style="border-collapse: collapse; color: rgb(68, 68, 68);">We have released&nbsp;<font color="#3333ff"><b>SoftHOST 1.5,&nbsp;</b></font>&nbsp;fully automated tested version using&nbsp;<font color="#3333ff"><b>TestComplete 6</b></font>. &nbsp;This is aimed at providing better, robust, and more efficient products for you hotel and restaurant. It is really easy for existing customers to upgrade&nbsp;to Soft HOST 1.5 from lower versions, thus protecting your investment. The new version has some added features for room reservation&nbsp;and banquet management.&nbsp;</span></p>
<p style="text-align: justify;"><span class="Apple-style-span" style="border-collapse: collapse; color: rgb(68, 68, 68);">TestComplete is an automated test manager, with project level support for a full range of&nbsp;internal and UI testing. We adopt scripting language for unit level testing, using sql queries and stored procedures&nbsp;for database testing. &nbsp;For SoftHOST we have incorporated functional testing, unit testing, load testing, data-driven testing and client/Server (or distributed) testing.</span></p>
<div style="text-align: justify;"><span class="Apple-style-span" style="border-collapse: collapse; color: rgb(68, 68, 68); font-family: arial; font-size: 13px;"><span style="font-size: 14px;"><br />
	</span></span></div>
<div style="text-align: justify;"><span class="Apple-style-span" style="border-collapse: collapse; color: rgb(68, 68, 68); font-family: arial; font-size: 13px;"><span style="font-size: 14px;">Soft HOST Team</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://softhost.info/blog/restaurant/231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina Residency kozhikode to be powered by SoftHOST</title>
		<link>http://softhost.info/blog/kerala/marina-residency-kozhikode-will-be-powered-by-softhost/</link>
		<comments>http://softhost.info/blog/kerala/marina-residency-kozhikode-will-be-powered-by-softhost/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hotel industry]]></category>
		<category><![CDATA[hotel software]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[soft HOST]]></category>

		<guid isPermaLink="false">http://softhost.info/?p=228</guid>
		<description><![CDATA[The new and upcoming Marina Residency, located at&#160; Ymca cross road, the heart of the financial hub of Kozhikode (Kerala) is to be powered by SoftHOST &#8211; the leading ERP software solution for mid range hotels and restaurants. Marina can boast of the two multi specialty restaurants, spacious conference halls and business class stay for [...]]]></description>
			<content:encoded><![CDATA[<p>The new and upcoming Marina Residency, located at&nbsp; Ymca cross road, the heart of the financial hub of Kozhikode (Kerala) is to be powered by SoftHOST &#8211; the leading ERP software solution for mid range hotels and restaurants. Marina can boast of the two multi specialty restaurants, spacious conference halls and business class stay for travelers.&nbsp; SoftHOST is a cost saving software solution for hotels, resorts and restaurants &#8211; now serving over 25 customers spread across two states.</p>
]]></content:encoded>
			<wfw:commentRss>http://softhost.info/blog/kerala/marina-residency-kozhikode-will-be-powered-by-softhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftHOST is now windows 7 certified</title>
		<link>http://softhost.info/blog/uncategorized/softhost-is-now-windows-7-certified/</link>
		<comments>http://softhost.info/blog/uncategorized/softhost-is-now-windows-7-certified/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[soft HOST]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://softhost.info/?p=171</guid>
		<description><![CDATA[We once again proved our technology skills through Windows 7 certification. The certification was done after a full day testing of SoftHOST by senior professionals from Microsoft.
]]></description>
			<content:encoded><![CDATA[<div>We once again proved our technology skills through Windows 7 certification. The certification was done after a full day testing of SoftHOST by senior professionals from Microsoft.</div>
]]></content:encoded>
			<wfw:commentRss>http://softhost.info/blog/uncategorized/softhost-is-now-windows-7-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meenmutty heights selects SoftHOST</title>
		<link>http://softhost.info/blog/resorts/meenmutty-heights-selects-softhost/</link>
		<comments>http://softhost.info/blog/resorts/meenmutty-heights-selects-softhost/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hotel software]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[wayanad]]></category>

		<guid isPermaLink="false">http://softhost.info/uncategorized/meenmutty-heights-selects-softhost/</guid>
		<description><![CDATA[Meenmutty Heights&#160;is constructed along the course of Meenmutty waterfalls, entirely with the purpose of imbibing every bit of nature&#8217;s handiwork. It is located in a 200 acre coffee estate where the waters run in an eventual, friendly and pleasing manner. This resort is located on the hills of Wayanad in north Kerala &#8211; bordering the [...]]]></description>
			<content:encoded><![CDATA[<div style="font-family: Arial,Helvetica,sans-serif; text-align: justify;"><span style="font-size: 14px;"><span style="font-weight: normal;">Meenmutty Heights</span>&nbsp;is constructed along the course of Meenmutty waterfalls, entirely with the purpose of imbibing every bit of nature&rsquo;s handiwork. It is located in a 200 acre coffee estate where the waters run in an eventual, friendly and pleasing manner. This resort is located on the hills of Wayanad in north Kerala &#8211; bordering the state of TamilNadu and three districts (Wayanad, Malappuram and Nilgiris). </span></div>
<div style="font-family: Arial,Helvetica,sans-serif; text-align: justify;">&nbsp;</div>
<div style="font-family: Arial,Helvetica,sans-serif; text-align: justify;"><span style="font-size: 14px;">Meenmutty is an ideal family weekend getaway place with lots of outdoor activities such as fishing, cycling,trekking and swimming<br />
	&nbsp;</span></div>
<div style="font-family: Arial,Helvetica,sans-serif; text-align: justify;"><span style="font-size: 14px;"><a href="http://www.softhost.info/">SoftHOST</a>, the leading software for hotels and resorts would provide the client with Kitchen management, room service management and laundry management to enhance customer experience.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://softhost.info/blog/resorts/meenmutty-heights-selects-softhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Console &#8211; one click access to unlimited information</title>
		<link>http://softhost.info/blog/hotel-software/management-console-one-click-access-to-unlimited-information/</link>
		<comments>http://softhost.info/blog/hotel-software/management-console-one-click-access-to-unlimited-information/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management console]]></category>
		<category><![CDATA[hotel software]]></category>
		<category><![CDATA[management information system]]></category>

		<guid isPermaLink="false">http://softhost.info/uncategorized/management-console-one-click-access-to-unlimited-information/</guid>
		<description><![CDATA[One of the major obstacles confronting any hotel is lack of time from the owner&#8217;s end to look into the daily transaction of the hotel. One thing they are wish for is a tool which will give them a snapshot of their daily business. Like what are the current occupancy figures, stock status, and revenue [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;"><o:p>One of the major obstacles confronting any hotel is lack of time from the owner&rsquo;s end to look into the daily transaction of the hotel. One thing they are wish for is a tool which will give them a snapshot of their daily business. Like what are the current occupancy figures, stock status, and revenue from different departments, employee attendance, restaurant figures etc. Even better would be an option to get daily reports on their mail id.</o:p></p>
<p class="MsoNormal" style="text-align: justify;">Living up to the expectations of our customer&rsquo;s wishes we recently introduced a new module &lsquo;<a href="http://softhost.info/hotel-resorts-software-management-console/">Management Console&rsquo;</a> targeted specifically at the time strained owners/managers. The module captures the complete information about the day to day happening of the hotel and presents it to the end customer in a user friendly graphical format. Combined with huge set of reports already available at the customer disposal it becomes an effective tool for letting manger plan and run the hotel operations more effectively. Some of the functions that you can perform using the module include:</p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal" style="text-align: justify;">Define, design, and control operations</li>
<li class="MsoNormal" style="text-align: justify;">Rate assignment by room, type, season, or market segment</li>
<li class="MsoNormal" style="text-align: justify;">Package deals and weekly or monthly lease setups</li>
<li class="MsoNormal" style="text-align: justify;">Setting forecasting parameters for enabling yield management</li>
<li class="MsoNormal" style="text-align: justify;">Marketing analysis report</li>
<li class="MsoNormal" style="text-align: justify;">Daily closing report to keep a track of operations in hotel</li>
<li class="MsoNormal" style="text-align: justify;">Customer experience management &#8211; upgrade customers to better room, decide better packages</li>
</ul>
<p class="MsoNormal" style="text-align: justify;">All this is in addition to plethora of information already available at the customer&rsquo;s disposal which would help him in planning the above functions. So why wait? Have access to unlimited information for better management of your hotel.</p>
<p class="MsoNormal" style="text-align: justify;">Visit : <a href="http://www.softhost.info/">Soft HOST</a></p>
<p class="MsoNormal" style="text-align: justify;"><o:p> </o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://softhost.info/blog/hotel-software/management-console-one-click-access-to-unlimited-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Table Booking system</title>
		<link>http://softhost.info/blog/restaurant-software/restaurant-table-booking-system/</link>
		<comments>http://softhost.info/blog/restaurant-software/restaurant-table-booking-system/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Restaurant reservation sytem]]></category>
		<category><![CDATA[Table booking system]]></category>
		<category><![CDATA[customer management]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[restaurant software]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[table management]]></category>

		<guid isPermaLink="false">http://softhost.info/uncategorized/restaurant-table-booking-system/</guid>
		<description><![CDATA[We recently did a complete revamp of existing hotel software at one of our client sites. The client runs a chain of restaurants at London, United Kingdom. We did a fully integrated and centralized web based application to meet the requirement of our client.
This application consists of the following modules

System User Management
Customer Management
Bookings Management
Table Management

Booking [...]]]></description>
			<content:encoded><![CDATA[<p>We recently did a complete revamp of existing hotel software at one of our client sites. The client runs a chain of restaurants at London, United Kingdom. We did a fully integrated and centralized web based application to meet the requirement of our client.</p>
<p>This application consists of the following modules
<ul>
<li>System User Management</li>
<li>Customer Management</li>
<li>Bookings Management</li>
<li>Table Management</li>
</ul>
<p>Booking and Table management systems are closely integrated. Any visitor to the parent website has an option to reserve a table at any of the specified restaurants using our application.</p>
<p>The system provides floor map of the restaurant and lets visitors make booking through the user friendly web interface.</p>
<p>In brief following are the features of the front end restaurant booking system
<ul>
<li>Option to choose the restaurant to dine, sitting time, no of covers.</li>
<li>New Customer Registration</li>
<li>Options to choose slots in alternate restaurants if the specified slot is not available</li>
</ul>
<p>Customer management system is designed to help restaurant serve its customer better. Inheriting a lot of existing features from customer loyalty module of Soft HOST, the client relationship management system lets the restaurant serve customer his favorite delight, keep a record of his interactions with restaurant and manages loyalty programmes.</p>
<p>It is a flash based application build using .NET technology and has a central database connecting different restaurants in the London based chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://softhost.info/blog/restaurant-software/restaurant-table-booking-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Practices for your Kitchen</title>
		<link>http://softhost.info/blog/restaurant-software/best-practices-for-your-kitchen/</link>
		<comments>http://softhost.info/blog/restaurant-software/best-practices-for-your-kitchen/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food costing]]></category>
		<category><![CDATA[Ingredient pricing]]></category>
		<category><![CDATA[portion control]]></category>
		<category><![CDATA[restaurant software]]></category>

		<guid isPermaLink="false">http://softhost.info/uncategorized/best-practices-for-your-kitchen/</guid>
		<description><![CDATA[Well Balanced Menu – Counter fluctuating ingredient prices
Food markets fluctuate depending on the season, the weather and the price of gas. One day lettuce may be Rs 10.00 a bundle and then the following week it has jumped to Rs 30.00 a bundle. There is little you can do when prices jump, short of changing [...]]]></description>
			<content:encoded><![CDATA[<p>Well Balanced Menu – Counter fluctuating ingredient prices</p>
<p>Food markets fluctuate depending on the season, the weather and the price of gas. One day lettuce may be Rs 10.00 a bundle and then the following week it has jumped to Rs 30.00 a bundle. There is little you can do when prices jump, short of changing your entire menu every few weeks, and who has time for that? However, when you balance expensive items, which are prone to price fluctuations, with items that have stable prices, you can help maintain your desired food cost. So, go ahead and have some fresh lobster and beef on your menu, but temper it with some less expensively priced chicken dishes or pasta dishes.</p>
<p>Portion Control</p>
<p>One reason that chain restaurants are so successful is that they have a firm handle on portion control. The cooks in those restaurants know exactly how much of each ingredient to put in every dish. Each burger will have same amount of chicken, salt, cheese in it. This is portion control.</p>
<p>In order to practice portion control in your own kitchen, everything should be measured out. Chicken, beef and fish should all be weighed, while shredded cheese can be stored in portion control cups and a measuring cup can dish out mashed potatoes. Once you feel comfortable cooking your menu, you can eyeball the serving amounts but in the early stages of your restaurant, err on the side of caution and measure everything out. Another way to practice portion control is to purchase pre-portioned items, such as steaks, burger patties, chicken breasts, and pizza dough. They may be more expensive, but can save you money in labor and food waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://softhost.info/blog/restaurant-software/best-practices-for-your-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Costing</title>
		<link>http://softhost.info/blog/restaurant-software/food-costing/</link>
		<comments>http://softhost.info/blog/restaurant-software/food-costing/#comments</comments>
		<pubDate>Mon, 18 May 2009 10:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food cost]]></category>
		<category><![CDATA[Food costing]]></category>
		<category><![CDATA[Food costing software]]></category>
		<category><![CDATA[ingredient costing]]></category>
		<category><![CDATA[menu pricing]]></category>
		<category><![CDATA[restaurant software]]></category>

		<guid isPermaLink="false">http://softhost.info/uncategorized/food-costing/</guid>
		<description><![CDATA[Food cost refers to the menu price of a certain dish in comparison to the cost of the food used to prepare that same dish. In other words, how much you pay for food will determine how much you need to charge for it. Generally, food cost should be around 30-35%. This means that if [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Food cost refers to the menu price of a certain dish in comparison to the cost of the food used to prepare that same dish. In other words, how much you pay for food will determine how much you need to charge for it. Generally, food cost should be around 30-35%. This means that if you pay Rs 10 for something, you need to charge minimum of Rs 33.4. It may seem like you are charging a lot more than necessary, but keep in mind that you aren&#39;t just paying for the food itself. You are paying someone to prepare the food, serve the food, and clean up after the food. Everything in your restaurant, from payroll to the electric bill needs to be covered by the food you serve.</p>
<p>	Let&rsquo;s look at a typical menu item that many restaurants offer: Chicken Biryani</p>
<p>	The initial cost of a chicken biryani can be broken down into the following areas:</p>
<p>	* Chicken which will cost around cost you around Rs 10 per portion<br />
	* Basmati rice costs around Rs 12 per portion<br />
	* Other ingredients (ginger, yogurt, onion, salt, chili powder etc.) costs Rs 10.</p>
<p>	Therefore, the entire meal costs you Rs 32. Generally cost of major ingredients is maintained but a guess estimate is used to account for minor items. One workaround possible is to maintain total number of biryani served over a period of time and add the minor ingredients to have the complete information. Get the picture? Every thing that goes onto the customers&rsquo; plate needs to be accounted for.</p>
<p>	So how do you decide on a final menu price? Time to brush up on that high school algebra you swore you&#39;d never use.</p>
<p>	The formula for costing goes as follows:</p>
<p>	Cost of your product/.35=menu price or Rs 32/.35= Rs 91.42</p>
<p>	Rs 91.42 is the absolute minimum you need to charge in order to make a profit off the chicken biryani. Of course, Rs 91.42 is an awkward looking number, so you might bump it up to Rs 99. If you bumped it up to Rs 99, your food costs would drop below 30%, which means you make a bigger profit.</p>
<p>	<a href="http://www.softhost.info">Soft HOST</a> with its new module on Food Costing helps you keep cost of ingredients under check, at the same time gives you flexibility to maintain profitable pricing and reduce wastage.</p>
<p>	Features:</p>
<p>	* Identify food costs for a dish<br />
	* Calculate the menu price &amp; profitability for a new dish<br />
	* Evaluate the profitability of existing dishes on a menu<br />
	* Update menu prices when ingredient costs change<br />
	* Store recipe information<br />
	* Store ingredient information<br />
	* Print out recipe cards<br />
	* Sales tax option<br />
	* Recipe overhead calculation.<br />
	* Ingredient wastage tracking<br />
	* Portion control</p>
]]></content:encoded>
			<wfw:commentRss>http://softhost.info/blog/restaurant-software/food-costing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customer Loyalty Programmes for the Hotel Industry</title>
		<link>http://softhost.info/blog/hotels/customer-loyalty-programmes-for-the-hotel-industry/</link>
		<comments>http://softhost.info/blog/hotels/customer-loyalty-programmes-for-the-hotel-industry/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[hotel industry]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[loyalty programme]]></category>

		<guid isPermaLink="false">http://softhost.info/uncategorized/customer-loyalty-programmes-for-the-hotel-industry/</guid>
		<description><![CDATA[In the current downturn where it is becoming increasingly difficult to get new customers, it has become all the more important to retain the existing ones. The Customer Relationship Management (CRM) software contains with it a hidden wealth of information which if effectively used can prove to be the panacea for the badly affected industry.  [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoBodyText" style="margin-bottom:14.15pt">In the current downturn where it is becoming increasingly difficult to get new customers, it has become all the more important to retain the existing ones. The Customer Relationship Management (CRM) software contains with it a hidden wealth of information which if effectively used can prove to be the panacea for the badly affected industry.  Few of the things which you can do with your CRM software includes customized menu preparation for guests, serving him his delights and suggesting him side dishes which he likes. Preparing the room of your guest as per his personal preferences e.g. soft cotton pillow for his bed, ‘The Hindu’ for <span style="mso-spacerun:yes"> </span>newspaper, mini bar stuffed with drinks he likes. Such minutes details may cost you nothing but in return will help you have a very satisfied customer. There is nothing more precious then a satisfied customer as it is often said a happy customer will in turn get ten more customers for you. <span style="mso-spacerun:yes"> </span>This is all more important for hotels dealing with corporate clients whose satisfaction the hotel has to guarantee at all cost. Even if you cater to tourists/leisure travelers their word of mouth referrals can prove to be more than handy for your business.</p>
<p class="MsoBodyText" style="margin-bottom:14.15pt"><a href="http://softhost.info/">Soft HOST</a> with its added emphasis on ‘Customer Relationship Management’ helps you do exactly that. Keep your customers happy with its enhanced bundle of benefits.<span style="mso-spacerun:yes"> </span></p>
<p class="MsoBodyText"><o:p> </o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://softhost.info/blog/hotels/customer-loyalty-programmes-for-the-hotel-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue management – What hoteliers need to know?</title>
		<link>http://softhost.info/blog/hotel-reservation/revenue-management-%e2%80%93-what-hoteliers-need-to-know/</link>
		<comments>http://softhost.info/blog/hotel-reservation/revenue-management-%e2%80%93-what-hoteliers-need-to-know/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rev PAR]]></category>
		<category><![CDATA[hotel reservation]]></category>
		<category><![CDATA[revenue management software]]></category>
		<category><![CDATA[revenue management system]]></category>
		<category><![CDATA[yield management software]]></category>
		<category><![CDATA[yield management system]]></category>

		<guid isPermaLink="false">http://softhost.info/uncategorized/revenue-management-%e2%80%93-what-hoteliers-need-to-know/</guid>
		<description><![CDATA[The importance of having an effective and robust&#160;revenue management system can not be under estimated. If hotels have every thing under place they can easily generate more revenue from their existing properties. Revenue management systems better know as Yield management systems work on the principle that different set of customers have different requirements and are [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 14px;"><span class="apple-style-span"><span style="color: black;"><span class="Apple-style-span">The importance of having an effective and robust&nbsp;revenue management system can not be under estimated. If hotels have every thing under place they can easily generate more revenue from their existing properties. Revenue management systems better know as Yield management systems work on the principle that different set of customers have different requirements and are ready to pay different prices for the same service. So how does a Yield management system works?</span></span></span></span><span style="color: black;"><span class="Apple-style-span" style="font-size: small;"><o:p></o:p></span></span></p>
<p class="MsoNormal" style="text-align: justify;"><u1:p><span style="font-size: 14px;"><span class="apple-style-span"><span style="color: black;"><span class="Apple-style-span">Take example of airline industry, have a look at the pricing scheme that they follow. If you book your ticket well in advance you might have to pay as low as Rs 1500 for a</span></span></span><span class="apple-converted-space"><span style="color: black;"><span class="Apple-style-span">&nbsp;</span></span></span></span><span class="apple-converted-space"><span style="color: black;"><st1:city st="on"></st1:city></span></span><span style="font-size: 14px;"><span class="apple-converted-space"><span style="color: black;"><st1:city st="on"><span class="Apple-style-span"><st1:place st="on"></st1:place></span></st1:city></span></span><st1:city st="on"><st1:place st="on"><span class="apple-style-span"><span style="color: black;"><span class="Apple-style-span">Delhi</span></span></span></st1:place></st1:city></span><st1:city st="on"><st1:place st="on"></st1:place></st1:city><span style="font-size: 14px;"><span class="apple-converted-space"><span style="color: black;"><span class="Apple-style-span">&nbsp;</span></span></span><span class="apple-style-span"><span style="color: black;"><span class="Apple-style-span">&ndash; Mumbai flight. But if you happen to book your ticker just in time you end up paying a cool Rs 5000, that too for using the same service.</span></span></span></span></u1:p></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 14px;"><span style="color: black;"><span class="Apple-style-span"><o:p></o:p></span></span></span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 14px;"><u1:p><span class="apple-style-span"><span style="color: black;"><span class="Apple-style-span">Similarly, for hotels the customers can broadly be divided into two categories Leisure travelers, who pre plan their literary and are on a look for price discounts and Business travelers, who often have to plan their trips on a short notice without any prior reservation. Revenue management is equally important for hotels/resorts which get seasonal inflow of tourists, it can help them increase their occupancy rate in off season by providing accurate discounts and at the same time let them make most of their resources by blocking some rooms for just in time travelers during peak seasons.</span></span></span></u1:p></span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 14px;"><u1:p><span class="apple-style-span"><span style="color: black;"><span class="Apple-style-span">So how should an hotelier manage these customers? How many rooms should he book in advance at a discount and how many he should keep unreserved for the business travelers? Most of the hotels currently employ a revenue manager who would take a call on the number of reservations to be made based on his hunch. But such decisions are not free from human error. What is needed is an automated system which can take into account various parameters like last year occupancy rate, expected demand, especial occasion like holidays or weekends, surge in demand because of an event and accordingly predict the accurate occupancy rate to be followed to maximize the Rev PAR (Revenue Per Available Room) of any hotel.</span></span></span></u1:p></span></p>
<p class="MsoNormal" style="text-align: justify;"><u1:p><span style="color: black;"><span class="Apple-style-span" style="font-size: small;"><o:p></o:p></span></span></u1:p></p>
<p class="MsoNormal" style="text-align: justify;"><u1:p><span style="font-size: 14px;"><span class="apple-style-span"><span style="color: black;"><a href="http://softhost.info/"><span class="Apple-style-span">Soft HOST</span></a><span class="Apple-style-span"> with its yield management system can work wonders for such hotels. Its Yield Management tool takes into consideration all possible parameter to predict the occupancy rate of a hotel must follow to maximize its revenues from room reservations.&nbsp;</span></span></span></span><span class="apple-style-span"><span style="color: black;"><span class="Apple-style-span" style="font-size: small;"><o:p></o:p></span></span></span></u1:p></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 14px;"><span class="apple-style-span"><span style="color: black;"><span class="Apple-style-span">With over a decade of experience in the hospitality industry Soft HOST is one of the most popular cost saving solution for hotels in </span></span></span></span><span class="apple-style-span"><span style="color: black;"><st1:place st="on"><span style="font-size: 14px;"><span class="Apple-style-span">South India</span></span></st1:place></span></span><span style="font-size: 14px;"><span class="apple-style-span"><span style="color: black;"><span class="Apple-style-span">.</span></span></span></span><span style="color: black;"><span class="Apple-style-span" style="font-size: small;"><o:p></o:p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://softhost.info/blog/hotel-reservation/revenue-management-%e2%80%93-what-hoteliers-need-to-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.279 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-02 23:01:48 -->
<!-- Compression = gzip -->